Kami menawarkan saham merek utama Eropa dan Amerika
Google, Facebook, Apple, Amazon dll.
Mulai berdagangInstrumen | Bid | Ask | Percentage |
#AA | 37,84 | 37,87 | -21.74% |
#AXP | 298,66 | 298,78 | +94.44% |
#BA | 177,69 | 177,73 | +1.83% |
#BABA | 82,30 | 82,33 | +9.33% |
#BAC | 44,09 | 44,12 | +17.07% |
#BK | 77,52 | 77,55 | +70.07% |
#C | 69,35 | 69,38 | +43.70% |
#CAT | 366,48 | 366,67 | +54.96% |
#CSCO | 58,48 | 58,51 | +19.93% |
#COP | 95,03 | 95,06 | -25.05% |
#CVX | 142,35 | 142,39 | -22.77% |
#DIS | 111,70 | 111,73 | +13.48% |
#EBAY | 64,99 | 65,02 | +45.33% |
#GE | 168,31 | 168,36 | +92.03% |
#GS | 566,17 | 566,43 | +46.72% |
#GM | 51,78 | 51,81 | +29.58% |
#HAL | 25,96 | 25,99 | -28.27% |
#HD | 391,60 | 391,73 | +20.87% |
#HOG | 30,72 | 30,75 | -35.00% |
#HPQ | 32,90 | 32,93 | +9.78% |
#IBM | 223,57 | 223,70 | +50.37% |
#INTC | 19,50 | 19,53 | -33.99% |
#JNJ | 144,31 | 144,35 | -18.84% |
#JPM | 237,74 | 237,80 | +74.28% |
#KO | 62,60 | 62,63 | +0.26% |
#KHC | 30,52 | 30,55 | -21.90% |
#MA | 527,43 | 528,00 | +51.12% |
#MCD | 293,20 | 293,31 | +6.97% |
#MMM | 129,48 | 129,53 | +0.34% |
#MSFT | 435,51 | 435,58 | +76.11% |
#MSI | 469,99 | 470,42 | +76.38% |
#NFLX | 908,14 | 908,41 | +217.01% |
#NKE | 77,02 | 77,05 | -27.84% |
#OXY | 47,20 | 47,23 | -33.12% |
#PM | 123,98 | 124,02 | +26.52% |
#PG | 168,23 | 168,29 | +14.40% |
#SBUX | 87,79 | 87,82 | -11.48% |
#SLB | 36,84 | 36,87 | -27.47% |
#T | 22,68 | 22,71 | +18.19% |
#VZ | 40,05 | 40,08 | +2.12% |
#WMT | 91,96 | 91,99 | -39.62% |
#V | 317,54 | 317,68 | +49.30% |
#XOM | 105,76 | 105,80 | -7.15% |
#AZN | 102,53 | 102,57 | +55.73% |
#BYND | 3,52 | 3,55 | -72.15% |
#COIN | 278,20 | 278,48 | +527.85% |
#MS | 123,42 | 123,45 | +37.61% |
#NVDA | 134,19 | 134,22 | -17.18% |
#PFE | 26,33 | 26,36 | -46.41% |
#QCOM | 152,84 | 152,89 | +22.95% |
#ADS | 236,300 | 236,400 | +87.69% |
#AIR | 154,899 | 154,941 | +36.28% |
#BAS | 42,659 | 42,666 | -14.51% |
#BATS | 28,790 | 28,800 | -13.67% |
#BAYN | 18,909 | 18,917 | -66.11% |
#BMW | 77,819 | 77,861 | -7.75% |
#BN | 64,09 | 64,13 | +26.41% |
#BNP | 57,519 | 57,531 | +7.23% |
#CBK | 15,294 | 15,306 | +86.81% |
#DAI | 53,450 | 53,480 | -14.56% |
#DBK | 16,205 | 16,211 | +54.05% |
#DTE | 28,979 | 28,991 | +46.53% |
#GLEN | 3,5364 | 3,5376 | -34.09% |
#GSK | 13,2249 | 13,2301 | -4.40% |
#LHA | 6,199 | 6,205 | -17.84% |
#LLOY | 0,5413 | 0,5419 | +14.90% |
#NESN | 73,75 | 73,79 | -34.88% |
#NOVN | 86,92 | 86,95 | +5.74% |
#OR | 339,10 | 339,15 | -3.33% |
#SAP | 237,849 | 237,951 | +125.54% |
#SHEL | 23,9849 | 23,9901 | +2.09% |
#SIE | 189,519 | 189,561 | +44.76% |
#ULVR | 45,6599 | 45,6701 | +10.70% |
#VOD | 0,6641 | 0,6645 | -28.59% |
#VOW3 | 89,019 | 89,041 | -35.07% |
#GMKN | 103 | 107 | -99.30% |
#IRAO | 3,7855 | 3,7870 | +17.11% |
#MAGN | 34,545 | 34,575 | +11.96% |
#NLMK | 136,04 | 136,20 | +28.24% |
#NVTK | 893,8 | 894,8 | -16.92% |
#SBER | 257,57 | 257,89 | +88.41% |
#TATN | 599,85 | 600,05 | +63.58% |
#VTB | 72,61999 | 72,64001 | +427579.56% |
"Harga ditentukan hanya untuk tujuan informatif. Klik pada simbol untuk melihat kondisi perdagangan yang sebenarnya.
Berkat adanya perbedaan kontrak, salah satu pasar keuangan tertua yaitu pasar saham, hari ini telah dibuka bagi investor swasta;
Keuntungan dari perdagangan saham: